Most Recent Lincolnton Homes For Sale
| View All Lincolnton Homes For Sale | ||
|
1441 Greenwood Rd, Lincolnton, NC 28092 | $155,000 3 beds, 2 baths |
|
526 Aspen St, Lincolnton, NC 28092 | $148,800 4 beds, 1 bath |
|
960 Bethel Church Rd, Lincolnton, NC 28092 | $159,000 3 beds, 2 baths |
Real Estate Resources |
Lincolnton Apartments
There are 99 apartments found in and near the Lincolnton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Market Consulting Mortgage | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/14/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings